Home » Academics » Dentistry Program
Dentistry Program
Elrazi education institute is one of the leading institutes in the area of dentistry and the College has started its journey with it.
Elrazi College is considered to be a real boom in terms of equipment, facilities and educational means available to the students in this program. The College is proud of it is unique approach in this specialization in every aspect related to it is academia. For that reason the choice of human staff was done on the highest level in order to provide a suitable environment for the students and to graduate people with excellent and high skills.
The College follows the full academic year approach. The theoretical, practical and clinical studies are done in the college facilities, as it contains an 80 dental units in all the Dental sections (Oral and Maxillofacial Surgery and Dentistry, Gum Diseases, preventive treatment and root treatment, crowns and bridges, Industrial replacement mobile and fixed, Orthodontics and Pediatric Dentistry)
Dentistry Study Plan:
| First Year | |||
| Subject | Total Hours | Hrs | |
| Lect. | Pract | ||
| Chemistry | 120 | 60 | 60 |
| Physics | 120 | 60 | 60 |
| Biology | 120 | 60 | 60 |
| Basi Medicine | 90 | 90 | - |
| Islamic Culture | 90 | 90 | - |
| Arabic Language | 90 | 90 | - |
| English Language | 90 | 90 | - |
| Computer Sciences | 90 | 30 | 60 |
| TOTAL | 810 | 570 | 240 |
| Second Year | |||
| Subject | Total Hours | Hrs | |
| Lect | Pract | ||
| General Anatomy (Gross,
Histology & Embryology) |
300 | 120 | 180 |
| Dental Anatomy | 120 | 60 | 60 |
| Physiology | 120 | 60 | 60 |
| Biochemistry | 120 | 60 | 60 |
| English Language | 90 | 90 | - |
| Computer Sciences | 90 | 30 | 60 |
| TOTAL | 840 | 420 | 420 |
| Third Year | |||
| Subject | Total Hours | Hrs | |
| Lect | Pract | ||
| General Pathology | 120 | 60 | 60 |
| Oral Pathology | 120 | 60 | 60 |
| Microbiology | 90 | 30 | 60 |
| Pharmacology | 30 | 30 | - |
| Oral & Diagnosis Radiology | 45 | 15 | 30 |
| Dental Materials | 60 | 30 | 30 |
| Prothodontics | 240 | 60 | 180 |
| Conservative Dentistry | 180 | 60 | 120 |
| Crown & Bridge | 180 | 60 | 120 |
| Exodontias & Local Anaesthesia | 60 | 30 | 30 |
| TOTAL | 1125 | 435 | 690 |
| Fourth Year | |||
| Subject | Total Hours | Hrs | |
| Lect | Pract | ||
| General Surgery | 60 | 30 | 30 |
| General Medicine | 60 | 30 | 30 |
| Dental Public Health & Statistics | 45 | 30 | 15 |
| Periodontics | 120 | 60 | 60 |
| Peadodontics | 120 | 60 | 60 |
| Conservative Dentistry | 120 | 30 | 90 |
| Oral Surgery | 120 | 30 | 90 |
| Oral Pathology | 120 | 60 | 60 |
| Crown & Bridge | 180 | 60 | 120 |
| Orthodontics | 45 | 15 | 30 |
| Prothodontics | 240 | 60 | 180 |
| TOTAL | 1230 | 465 | 765 |
| Fifith Year | |||
| Subject | Total Hours | Hrs | |
| Lect. | Pract. | ||
| Prothodontics | 90 | 30 | 60 |
| Orthodontics | 90 | 30 | 60 |
| Peadodontics | 90 | 30 | 60 |
| Oral Surgery & Medicine | 120 | 30 | 90 |
| Periodontics | 120 | 30 | 90 |
| Crown & Bridge | 90 | 30 | 60 |
| Conservative Clinical Management | 450 | 90 | 360 |
| TOTAL | 1050 | 270 | 780 |
Connect with Elrazi
©2013 Copyrights Elrazi